Collection Statistics: 05. Các phòng chức năng
| Region | # |
|---|---|
| Unknown | 902 |
| Total | 902 |
| Country | # |
|---|---|
| Unknown | 902 |
| Total | 902 |
| City | # |
|---|---|
| Unknown | 902 |
| Total | 902 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| 2024 | 1 | 2 | 1 | 2 | 287 | 2 | 5 | 0 | 6 | 2 | 3 | 1 | 312 |
| 2025 | 6 | 1 | 23 | 9 | 0 | 208 | 8 | 18 | 22 | 13 | 107 | 6 | 421 |
| 2026 | 7 | 7 | 18 | 10 | 11 | 30 | 15 | 46 | 14 | 0 | 0 | 0 | 158 |
| Ever | 902 | ||||||||||||
Daily