Collection Statistics: 04. Các khoa chuyên môn
| Region | # |
|---|---|
| Unknown | 1004 |
| Total | 1004 |
| Country | # |
|---|---|
| Unknown | 1004 |
| Total | 1004 |
| City | # |
|---|---|
| Unknown | 1004 |
| Total | 1004 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
| 2024 | 2 | 1 | 1 | 4 | 286 | 4 | 2 | 1 | 4 | 6 | 5 | 3 | 319 |
| 2025 | 2 | 3 | 23 | 7 | 2 | 208 | 7 | 19 | 10 | 14 | 103 | 7 | 405 |
| 2026 | 9 | 16 | 20 | 11 | 17 | 27 | 15 | 121 | 23 | 4 | 0 | 0 | 263 |
| Ever | 1004 | ||||||||||||
Daily