Collection Statistics: 03. Trà mi bản địa Việt Nam
| Region | # |
|---|---|
| Unknown | 7056 |
| Total | 7056 |
| Country | # |
|---|---|
| Unknown | 7056 |
| Total | 7056 |
| City | # |
|---|---|
| Unknown | 7056 |
| Total | 7056 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 306 | 41 | 578 |
| 2024 | 140 | 25 | 51 | 33 | 1114 | 29 | 37 | 21 | 28 | 37 | 13 | 88 | 1616 |
| 2025 | 22 | 32 | 59 | 57 | 25 | 573 | 42 | 81 | 61 | 96 | 1025 | 59 | 2132 |
| 2026 | 111 | 42 | 86 | 56 | 52 | 2264 | 24 | 40 | 51 | 4 | 0 | 0 | 2730 |
| Ever | 7056 | ||||||||||||
Daily